| | 2006 Renegade Shootout |
| MATCH FINAL OVERALL STANDINGS |
| | Sunday, July 09, 2006 | 5:49:20 PM | 7/9/2006 |
| | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| | Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | Wogg | T | 17.62 | 14.17 | 24.01 | 17.77 | 16.83 | 15.03 | 18.11 | 17.34 | 18.08 | 20.49 | 20.50 | 20.07 | 220.02 |
| | 2 | John Bear | 49 | 22.57 | 18.40 | 23.81 | 22.80 | 24.03 | 20.62 | 27.22 | 23.42 | 26.90 | 30.03 | 23.77 | 24.89 | 288.46 |
| | 3 | DeShoots Kid | 49 | 23.31 | 24.83 | 25.62 | 23.06 | 22.97 | 23.38 | 25.09 | 28.32 | 30.09 | 22.99 | 24.88 | 22.99 | 297.53 |
| | 4 | Idaho Bad Company | D | 25.78 | 18.23 | 23.72 | 23.85 | 22.55 | 21.58 | 24.63 | 25.51 | 25.70 | 37.56 | 26.34 | 22.98 | 298.43 |
| | 5 | Jimmy R | S | 25.53 | 21.35 | 26.66 | 22.33 | 22.61 | 33.88 | 22.70 | 24.69 | 26.27 | 26.38 | 22.51 | 28.99 | 303.90 |
| | 6 | Bullett | M | 26.06 | 19.29 | 28.26 | 34.56 | 21.57 | 27.19 | 32.13 | 22.19 | 24.35 | 23.72 | 22.47 | 23.22 | 305.01 |
| | 7 | Buck Culpepper | CC | 28.54 | 21.61 | 29.94 | 29.81 | 24.53 | 24.21 | 27.08 | 26.00 | 26.89 | 27.30 | 36.31 | 31.48 | 333.70 |
| | 8 | Twelve Mile Reb | M | 27.15 | 20.61 | 34.04 | 39.82 | 22.79 | 24.67 | 28.88 | 28.27 | 28.64 | 22.87 | 25.36 | 36.34 | 339.44 |
| | 9 | LTC Nathan | 49 | 27.92 | 27.11 | 28.07 | 27.96 | 27.43 | 30.31 | 27.17 | 27.78 | 29.18 | 32.15 | 30.44 | 25.98 | 341.50 |
| | 10 | Gem Hunter | 49 | 34.65 | 20.47 | 27.36 | 25.95 | 24.85 | 25.49 | 26.45 | 28.53 | 31.90 | 27.41 | 26.36 | 44.10 | 343.52 |
| | 11 | Missy Mable | L49 | 25.85 | 26.18 | 40.23 | 29.44 | 23.29 | 29.37 | 26.85 | 30.26 | 29.55 | 29.42 | 28.75 | 26.65 | 345.84 |
| | 12 | Mustang | J | 33.65 | 34.19 | 29.86 | 22.24 | 23.23 | 30.06 | 35.65 | 24.64 | 23.29 | 24.97 | 36.42 | 28.35 | 346.55 |
| | 13 | Diamondfield Jack | SD | 32.91 | 21.69 | 25.59 | 29.43 | 30.92 | 25.68 | 29.87 | 29.80 | 33.30 | 27.80 | 27.00 | 46.05 | 360.04 |
| | 14 | Pinkeye Pinkerton | 49 | 26.57 | 22.07 | 27.24 | 28.35 | 22.91 | 33.42 | 32.15 | 35.06 | 26.59 | 39.18 | 26.88 | 44.58 | 365.00 |
| | 15 | Mississippi Marshal | GF | 30.12 | 27.19 | 30.02 | 29.86 | 31.04 | 29.89 | 32.94 | 29.38 | 30.28 | 33.14 | 31.60 | 31.04 | 366.50 |
| | 16 | Belinda Belle | L49 | 31.84 | 30.20 | 28.75 | 27.39 | 26.13 | 32.27 | 38.91 | 31.47 | 31.60 | 34.12 | 30.24 | 31.08 | 374.00 |
| | 17 | Broken Flats Mike | 49 | 30.29 | 25.03 | 38.27 | 31.01 | 27.57 | 40.71 | 33.07 | 35.98 | 30.52 | 35.80 | 30.01 | 28.69 | 386.95 |
| | 18 | White Rider | T | 29.57 | 37.43 | 45.21 | 31.86 | 24.08 | 22.21 | 34.66 | 30.90 | 36.87 | 37.15 | 27.28 | 30.52 | 387.74 |
| | 19 | J Whittler | S | 32.50 | 32.39 | 32.87 | 37.47 | 30.71 | 30.97 | 40.92 | 28.72 | 31.21 | 29.38 | 34.03 | 30.48 | 391.65 |
| | 20 | Polecat | S | 44.55 | 23.06 | 28.85 | 35.24 | 30.93 | 28.33 | 30.08 | 30.87 | 38.26 | 32.56 | 43.69 | 36.09 | 402.51 |
| | 21 | Walter Ego | GF | 33.03 | 25.67 | 36.85 | 41.95 | 30.70 | 34.05 | 33.32 | 30.82 | 33.91 | 35.79 | 34.98 | 33.81 | 404.88 |
| | 22 | Lost Creek Jasper | S | 28.02 | 46.46 | 30.55 | 50.88 | 46.14 | 27.64 | 29.30 | 30.92 | 31.98 | 34.15 | 29.97 | 33.46 | 419.47 |
| | 23 | Coolhand Cliff | T | 35.09 | 24.01 | 31.05 | 39.09 | 44.84 | 37.97 | 34.51 | 31.73 | 50.24 | 31.20 | 32.15 | 32.72 | 424.60 |
| | 24 | Irving The 142nd | D | 33.42 | 29.82 | 38.04 | 35.62 | 31.45 | 33.68 | 34.50 | 36.33 | 45.58 | 35.06 | 35.30 | 40.44 | 429.24 |
| | 25 | Quirt Britchin | 49 | 35.60 | 27.95 | 37.34 | 43.64 | 31.92 | 37.53 | 41.64 | 32.94 | 36.70 | 31.99 | 37.36 | 37.08 | 431.69 |
| | 26 | Idaho Peacemaker | T | 49.82 | 32.75 | 40.15 | 45.30 | 31.47 | 32.20 | 35.88 | 33.84 | 34.77 | 34.60 | 44.36 | 34.40 | 449.54 |
| | 27 | Granny Jan | LS | 35.87 | 31.93 | 40.12 | 39.31 | 34.47 | 32.76 | 43.22 | 39.68 | 37.90 | 37.41 | 36.14 | 41.03 | 449.84 |
| | 28 | Concho Kate | L49 | 37.40 | 31.44 | 38.97 | 34.83 | 39.84 | 35.96 | 37.61 | 36.30 | 35.45 | 48.23 | 35.68 | 42.37 | 454.08 |
| | 29 | Rusty Gun John | 49 | 36.60 | 44.89 | 35.68 | 31.97 | 39.12 | 36.98 | 44.29 | 37.57 | 36.31 | 36.67 | 31.13 | 51.25 | 462.46 |
| | 30 | Tonopah Tom | D | 37.50 | 29.92 | 35.60 | 47.78 | 40.85 | 36.64 | 39.36 | 36.25 | 41.97 | 45.15 | 40.40 | 35.74 | 467.16 |
| | 31 | Cornflakes | ES | 46.87 | 28.42 | 48.20 | 40.06 | 42.36 | 43.74 | 36.84 | 41.75 | 37.12 | 36.42 | 34.74 | 50.58 | 487.10 |
| | 32 | Ladyfinger | LES | 43.71 | 33.21 | 46.73 | 44.78 | 39.97 | 52.18 | 47.71 | 38.74 | 39.07 | 40.10 | 35.98 | 42.55 | 504.73 |
| | 33 | Norma Lee Goodaim | L49 | 38.50 | 36.24 | 37.08 | 47.83 | 36.17 | 41.70 | 47.90 | 42.87 | 47.63 | 40.92 | 44.48 | 43.59 | 504.91 |
| | 34 | Big Horn Bing | ES | 40.25 | 31.50 | 49.50 | 43.48 | 36.25 | 35.81 | 45.65 | 40.85 | 47.29 | 42.50 | 36.79 | 55.08 | 504.95 |
| | 35 | Red Desperado | F | 36.02 | 36.68 | 37.86 | 42.53 | 43.64 | 45.10 | 40.23 | 39.12 | 53.30 | 45.16 | 45.42 | 40.85 | 505.91 |
| | 36 | Fixit Johnson | T | 38.74 | 35.31 | 34.26 | 39.25 | 35.94 | 63.34 | 68.34 | 36.42 | 39.40 | 36.90 | 36.24 | 43.83 | 507.97 |
| | 37 | Rock House Ryan | D | 44.83 | 35.50 | 42.71 | 62.53 | 46.30 | 37.65 | 48.41 | 38.54 | 51.20 | 38.59 | 40.74 | 34.61 | 521.61 |
| Page 1 |